A Hit Power Weapon also rolls with 1 to 4 additional random attributes, the amount is based on the Ilvl of the crafted item. See the crafting detail page for more information on which attributes can roll.
A Hit Power Weapon can be made with all Blunts
With a character level of 99 and item level of 85, a Polished Wand will have a crafting level of Ilvl = 91.
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Ilvl 1-30 | 40% | 20% | 20% | 20% |
Ilvl 31-50 | 60% | 20% | 20% | |
Ilvl 51-70 | 80% | 20% | ||
Ilvl 70+ | 100% |
The resulting affix level will be aLvl = 83. Based on this affix level, the following suffixes and prefixes can roll. Only 1 affix per affix group can be selected. The following prefix/suffix combinations are possible: (1/3), (2/2), (3,1).
A maximum of 3 additional prefixes can roll with this crafting recipe.
Name | Property | Affix Level | Level Req | Group | Chance |
---|---|---|---|---|---|
Glimmering | +1 to Light Radius | 1 | 1 | 112 | 0.81% |
Glowing | +2 to Light Radius | 6 | 4 | 112 | 0.81% |
Screaming | Hit Causes Monster to Flee 25% | 10 | 7 | 113 | 2.43% |
Howling | Hit Causes Monster to Flee 50% | 16 | 12 | 113 | 2.43% |
Wailing | Hit Causes Monster to Flee 100% | 20 | 13 | 113 | 2.43% |
Lizard's | +1 to 2 to Mana | 1 | 1 | 115 | 3.25% |
Lizard's | +3 to 5 to Mana | 3 | 2 | 115 | 3.25% |
Snake's | +5 to 10 to Mana | 6 | 4 | 115 | 3.25% |
Serpent's | +11 to 20 to Mana | 14 | 10 | 115 | 2.43% |
Drake's | +21 to 30 to Mana | 20 | 15 | 115 | 1.62% |
Dragon's | +31 to 40 to Mana | 24 | 18 | 115 | 1.62% |
Wyrm's | +41 to 60 to Mana | 30 | 22 | 115 | 1.62% |
Great Wyrm's | +61 to 90 to Mana | 37 | 29 | 115 | 1.62% |
Azure | Cold Resist +5 to 10% | 5 | 3 | 117 | 1.62% |
Sapphire | Cold Resist +31 to 40% | 25 | 18 | 117 | 2.43% |
Lapis | Cold Resist +11 to 20% | 35 | 26 | 117 | 1.62% |
Cobalt | Cold Resist +21 to 30% | 55 | 41 | 117 | 1.62% |
Crimson | Fire Resist +5 to 10% | 5 | 3 | 118 | 3.25% |
Ruby | Fire Resist +31 to 40% | 25 | 18 | 118 | 2.43% |
Russet | Fire Resist +11 to 20% | 35 | 26 | 118 | 0.81% |
Garnet | Fire Resist +21 to 30% | 55 | 41 | 118 | 0.81% |
Tangerine | Lightning Resist +5 to 10% | 5 | 3 | 119 | 3.25% |
Amber | Lightning Resist +31 to 40% | 25 | 18 | 119 | 2.43% |
Ocher | Lightning Resist +11 to 20% | 35 | 26 | 119 | 0.81% |
Coral | Lightning Resist +21 to 30% | 55 | 41 | 119 | 0.81% |
Beryl | Poison Resist +5 to 10% | 5 | 3 | 120 | 3.25% |
Emerald | Poison Resist +31 to 40% | 25 | 18 | 120 | 2.43% |
Viridian | Poison Resist +11 to 20% | 35 | 26 | 120 | 0.81% |
Jade | Poison Resist +21 to 30% | 55 | 41 | 120 | 0.81% |
Triumphant | +1 to Mana after each Kill | 3 | 2 | 121 | 3.25% |
Victorious | +2 to 5 to Mana after each Kill | 17 | 12 | 121 | 3.25% |
Mechanist's | Socketed (1 to 2) | 10 | 7 | 122 | 2.43% |
Hexing | +1 to Curses Skills | 20 | 15 | 125 | 0.81% |
Fungal | +1 to Poison and Bone Skills | 20 | 15 | 125 | 0.81% |
Graverobber's | +1 to Summoning Skills | 20 | 15 | 125 | 0.81% |
Summoner's | +1 to Necromancer Skill Levels | 30 | 22 | 125 | 3.25% |
Blighting | +2 to Curses Skills | 40 | 30 | 125 | 0.81% |
Noxious | +2 to Poison and Bone Skills | 40 | 30 | 125 | 0.81% |
Vodoun | +2 to Summoning Skills | 40 | 30 | 125 | 0.81% |
Necromancer's | +2 to Necromancer Skill Levels | 50 | 42 | 125 | 1.62% |
Snowflake | +6 to 9 to Minimum Cold Damage, +19 to 30 to Maximum Cold Damage | 25 | 18 | 137 | 2.43% |
Shivering | +10 to 15 to Minimum Cold Damage, +31 to 45 to Maximum Cold Damage | 35 | 26 | 137 | 1.62% |
Boreal | +16 to 23 to Minimum Cold Damage, +46 to 90 to Maximum Cold Damage | 50 | 40 | 137 | 0.81% |
Hibernal | +24 to 45 to Minimum Cold Damage, +91 to 140 to Maximum Cold Damage | 70 | 60 | 137 | 0.81% |
Ember | +16 to 25 to Minimum Fire Damage, +31 to 60 to Maximum Fire Damage | 25 | 18 | 138 | 2.43% |
Smoldering | +26 to 50 to Minimum Fire Damage, +61 to 90 to Maximum Fire Damage | 35 | 26 | 138 | 1.62% |
Smoking | +51 to 80 to Minimum Fire Damage, +91 to 130 to Maximum Fire Damage | 47 | 37 | 138 | 0.81% |
Flaming | +81 to 120 to Minimum Fire Damage, +131 to 180 to Maximum Fire Damage | 61 | 51 | 138 | 0.81% |
Scorching | +121 to 170 to Minimum Fire Damage, +181 to 240 to Maximum Fire Damage | 77 | 67 | 138 | 0.81% |
Static | +1 to Minimum Lightning Damage, +49 to 120 to Maximum Lightning Damage | 25 | 18 | 139 | 2.43% |
Glowing | +1 to Minimum Lightning Damage, +121 to 180 to Maximum Lightning Damage | 34 | 25 | 139 | 1.62% |
Buzzing | +1 to Minimum Lightning Damage, +181 to 260 to Maximum Lightning Damage | 46 | 36 | 139 | 0.81% |
Arcing | +1 to Minimum Lightning Damage, +261 to 360 to Maximum Lightning Damage | 60 | 50 | 139 | 0.81% |
Shocking | +1 to Minimum Lightning Damage, +361 to 480 to Maximum Lightning Damage | 76 | 66 | 139 | 0.81% |
Septic | Adds 31 Poison Damage Over 2 Seconds | 1 | 1 | 140 | 2.43% |
Envenomed | Adds 41 Poison Damage Over 3 Seconds | 10 | 7 | 140 | 1.62% |
Corosive | Adds 205 Poison Damage Over 4 Seconds | 20 | 15 | 140 | 0.81% |
Toxic | Adds 308 Poison Damage Over 5 Seconds | 35 | 26 | 140 | 0.81% |
A maximum of 3 additional suffixes can roll with this crafting recipe.
Name | Property | Affix Level | Level Req | Group | Chance |
---|---|---|---|---|---|
of Piercing | Ignore Target's Defense | 25 | 18 | 4 | 1.63% |
of the Apprentice | +10% Faster Cast Rate | 5 | 3 | 9 | 4.91% |
of the Magus | +20% Faster Cast Rate | 29 | 21 | 9 | 4.09% |
of Blight | Adds 8 Poison Damage Over 2 Seconds | 1 | 1 | 16 | 3.27% |
of Regeneration | Replenish Life +3 to 5 | 70 | 52 | 19 | 3.27% |
of Energy | +1 to 3 to Energy | 1 | 1 | 23 | 3.27% |
of Energy | +1 to Energy | 1 | 1 | 23 | 3.27% |
of the Mind | +4 to 6 to Energy | 7 | 3 | 23 | 3.27% |
of Brilliance | +7 to 10 to Energy | 13 | 9 | 23 | 2.45% |
of Sorcery | +11 to 15 to Energy | 21 | 16 | 23 | 2.45% |
of Wizardry | +16 to 20 to Energy | 31 | 23 | 23 | 2.45% |
of the Bear | Knockback | 8 | 6 | 24 | 2.45% |
of Light | +1 to Light Radius, +15 to Attack Rating | 6 | 4 | 25 | 0.81% |
of Radiance | +3 to Light Radius, +30 to Attack Rating | 15 | 11 | 25 | 0.81% |
of the Sun | +5 to Light Radius, 5% Bonus to Attack Rating | 17 | 12 | 25 | 0.81% |
of the Leech | 4 to 5% Life stolen per hit | 6 | 4 | 27 | 5.73% |
of the Locust | 6 to 7% Life stolen per hit | 20 | 15 | 27 | 5.73% |
of the Lamprey | 8 to 9% Life stolen per hit | 55 | 43 | 27 | 5.73% |
of the Bat | 4 to 5% Mana stolen per hit | 7 | 4 | 28 | 5.73% |
of the Wraith | 6 to 7% Mana stolen per hit | 21 | 16 | 28 | 5.73% |
of the Vampire | 8 to 9% Mana stolen per hit | 56 | 48 | 28 | 5.73% |
of Self-Repair | Repairs 1 durability in 3 seconds | 3 | 1 | 37 | 2.45% |
of Fast Repair | Repairs 1 durability in 5 seconds | 20 | 12 | 37 | 1.63% |
of Damage Amplification | 5% Chance to cast level 1 Amplify Damage on striking | 3 | 44 | 0.81% | |
of Firebolts | 5% Chance to cast level 3 Fire Bolt on attack | 6 | 4 | 44 | 0.81% |
of Icebolt | 5% Chance to cast level 3 Ice Bolt on attack | 6 | 4 | 44 | 0.81% |
of Teeth | Level 10 Teeth (60/60 Charges) | 7 | 7 | 44 | 0.81% |
of Dim Vision | Level 8 Dim Vision (60/60 Charges) | 12 | 12 | 44 | 0.81% |
of Weaken | Level 8 Weaken (60/60 Charges) | 12 | 12 | 44 | 0.81% |
of Sacrifice | Level 6 Sacrifice (20/20 Charges) | 14 | 14 | 44 | 0.81% |
of Firebolts | 10% Chance to cast level 8 Fire Bolt on striking | 16 | 12 | 44 | 0.81% |
of Nova | 10% Chance to cast level 3 Nova on striking | 18 | 13 | 44 | 0.81% |
of Lightning | 5% Chance to cast level 3 Lightning on attack | 18 | 13 | 44 | 0.81% |
of Terror | Level 7 Terror (60/60 Charges) | 18 | 18 | 44 | 0.81% |
of Firebolts | 10% Chance to cast level 4 Fire Bolt on attack | 20 | 15 | 44 | 0.81% |
of Confusion | Level 6 Confuse (60/60 Charges) | 24 | 24 | 44 | 0.81% |
of Life Tap | Level 6 Life Tap (60/60 Charges) | 24 | 24 | 44 | 0.81% |
of Bone Spears | Level 6 Bone Spear (60/60 Charges) | 24 | 24 | 44 | 0.81% |
of Chain Lightning | 5% Chance to cast level 3 Chain Lightning on attack | 25 | 18 | 44 | 0.81% |
of Nova | 12% Chance to cast level 4 Nova on striking | 28 | 21 | 44 | 0.81% |
of Attraction | Level 5 Attract (60/60 Charges) | 30 | 30 | 44 | 0.81% |
of Chain Lightning | 8% Chance to cast level 3 Chain Lightning on attack | 35 | 26 | 44 | 0.81% |
of Fire Balls | Level 4 Fire Ball (20/20 Charges) | 36 | 36 | 44 | 0.81% |
of Lower Resistance | Level 3 Lower Resist (60/60 Charges) | 36 | 36 | 44 | 0.81% |
of Poison Novas | Level 3 Poison Nova (60/60 Charges) | 36 | 36 | 44 | 0.81% |
of Bone Spirits | Level 3 Bone Spirit (60/60 Charges) | 36 | 36 | 44 | 0.81% |
of Zeal | Level 4 Zeal (20/20 Charges) | 36 | 36 | 44 | 0.81% |
of Stunning | Level 4 Stun (20/20 Charges) | 36 | 36 | 44 | 0.81% |
of Chain Lightning | 8% Chance to cast level 5 Chain Lightning on attack | 45 | 33 | 44 | 0.81% |
of Enchantment | Level 1 Enchant (10/10 Charges) | 48 | 48 | 44 | 0.81% |