Graverobber's is a prefix that increases skill levels of a particular class' Skill Tab.
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Graverobber's | +1 to Summoning Skills | 50 | 42 | large charm | magic and rare | 125 |
Graverobber's | +1 to Summoning Skills | 20 | 15 | wand, voodoo heads, amulet, circlet | magic and rare | 125 |
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Accursed | +3 to Curses Skills | 60 | 45 | wand, voodoo heads, amulet, circlet | magic only | 125 |
Acrobat's | +1 to Passive and Magic Skills | 20 | 15 | gloves, amulet, circlet | magic and rare | 125 |
Acrobat's | +1 to Passive and Magic Skills | 50 | 42 | large charm | magic only | 125 |
Archer's | +3 to Bow and Crossbow Skills | 60 | 45 | missile weapon, gloves | magic only | 125 |
Athlete's | +3 to Passive and Magic Skills | 60 | 45 | gloves, amulet, circlet | magic only | 125 |
Blazing | +2 to Fire Skills | 40 | 30 | orb, amulet, circlet | magic and rare | 125 |
Blighting | +2 to Curses Skills | 40 | 30 | wand, voodoo heads, amulet, circlet | magic and rare | 125 |
Bowyer's | +2 to Bow and Crossbow Skills | 40 | 30 | missile weapon, gloves | magic and rare | 125 |
Burning | +1 to Fire Skills | 20 | 15 | orb, amulet, circlet | magic and rare | 125 |
Burning | +1 to Fire Skills | 50 | 42 | large charm | magic and rare | 125 |
Captain's | +1 to Offensive Auras Skills | 20 | 15 | scepter, sword, mace, any shield, auric shields, amulet | magic and rare | 125 |
Captain's | +1 to Offensive Auras Skills | 50 | 42 | large charm | magic and rare | 125 |
Caretaker's | +2 to Summoning Skills | 40 | 30 | club, pelt, amulet, circlet | magic and rare | 125 |
Charged | +2 to Lightning Skills | 40 | 30 | orb, amulet, circlet | magic and rare | 125 |
Chilling | +1 to Cold Skills | 20 | 15 | orb, amulet, circlet | magic and rare | 125 |
Chilling | +1 to Cold Skills | 50 | 42 | large charm | magic and rare | 125 |
Commander's | +2 to Offensive Auras Skills | 40 | 30 | scepter, sword, mace, any shield, auric shields, amulet | magic and rare | 125 |
Communal | +3 to Shapeshifting Skills | 60 | 45 | club, pelt, amulet, circlet | magic only | 125 |
Cunning | +3 to Traps Skills | 60 | 45 | hand to hand, amulet, circlet | magic only | 125 |
Echoing | +3 to Warcries Skills | 60 | 45 | primal helm, weapon, amulet | magic only | 125 |
Entrapping | +1 to Traps Skills | 20 | 15 | hand to hand, amulet, circlet | magic and rare | 125 |
Entrapping | +1 to Traps Skills | 50 | 42 | large charm | magic and rare | 125 |
Expert's | +1 to Combat Skills | 20 | 15 | primal helm, weapon, helm | magic and rare | 125 |
Expert's | +1 to Combat Skills | 50 | 42 | large charm | magic and rare | 125 |
Fanatic | +1 to Combat Masteries Skills | 20 | 15 | primal helm, weapon, amulet | magic and rare | 125 |
Fanatic | +1 to Combat Masteries Skills | 50 | 42 | large charm | magic and rare | 125 |
Feral | +2 to Shapeshifting Skills | 40 | 30 | club, pelt, amulet, circlet | magic and rare | 125 |
Fletcher's | +1 to Bow and Crossbow Skills | 20 | 15 | missile weapon, gloves | magic and rare | 125 |
Fletcher's | +1 to Bow and Crossbow Skills | 50 | 42 | large charm | magic only | 125 |
Freezing | +2 to Cold Skills | 40 | 30 | orb, amulet, circlet | magic and rare | 125 |
Fungal | +1 to Poison and Bone Skills | 20 | 15 | wand, voodoo heads, amulet, knife, circlet | magic and rare | 125 |
Fungal | +1 to Poison and Bone Skills | 50 | 42 | large charm | magic and rare | 125 |
Furious | +3 to Combat Masteries Skills | 60 | 45 | primal helm, weapon, amulet | magic only | 125 |
Gaea's | +3 to Elemental Skills | 60 | 45 | club, pelt, amulet, circlet | magic only | 125 |
Glacial | +3 to Cold Skills | 60 | 45 | orb, amulet, circlet | magic only | 125 |
Golemlord's | +3 to Summoning Skills | 60 | 45 | wand, voodoo heads, amulet, circlet | magic only | 125 |
Guardian's | +3 to Defensive Auras Skills | 60 | 45 | any shield, auric shields, amulet, circlet | magic only | 125 |
Gymnast's | +2 to Passive and Magic Skills | 40 | 30 | gloves, amulet, circlet | magic and rare | 125 |
Harpoonist's | +1 to Javelin and Spear Skills | 20 | 15 | spear, gloves | magic and rare | 125 |
Harpoonist's | +1 to Javelin and Spear Skills | 50 | 42 | large charm | magic only | 125 |
Hawk Branded | +2 to Combat Skills | 40 | 30 | scepter, sword, mace, any shield, auric shields, amulet | magic and rare | 125 |
Hexing | +1 to Curses Skills | 20 | 15 | wand, voodoo heads, amulet, circlet | magic and rare | 125 |
Hexing | +1 to Curses Skills | 50 | 42 | large charm | magic and rare | 125 |
Keeper's | +3 to Summoning Skills | 60 | 45 | club, pelt, amulet, circlet | magic only | 125 |
Kenshi's | +3 to Martial Arts Skills | 60 | 45 | hand to hand, amulet, gloves, circlet | magic only | 125 |
Lancer's | +3 to Javelin and Spear Skills | 60 | 45 | spear, gloves | magic only | 125 |
Lion Branded | +1 to Combat Skills | 20 | 15 | scepter, sword, mace, any shield, auric shields, amulet | magic and rare | 125 |
Lion Branded | +1 to Combat Skills | 50 | 42 | large charm | magic and rare | 125 |
Marshal's | +3 to Offensive Auras Skills | 60 | 45 | scepter, sword, mace, any shield, auric shields, amulet | magic only | 125 |
Master's | +3 to Combat Skills | 60 | 45 | primal helm, weapon, helm | magic only | 125 |
Mentalist's | +1 to Shadow Disciplines Skills | 20 | 15 | hand to hand, amulet, helm, circlet | magic and rare | 125 |
Mentalist's | +1 to Shadow Disciplines Skills | 50 | 42 | large charm | magic and rare | 125 |
Nature's | +1 to Elemental Skills | 20 | 15 | club, pelt, amulet, circlet | magic and rare | 125 |
Nature's | +1 to Elemental Skills | 50 | 42 | large charm | magic and rare | 125 |
Noxious | +2 to Poison and Bone Skills | 40 | 30 | wand, voodoo heads, amulet, knife, circlet | magic and rare | 125 |
Powered | +3 to Lightning Skills | 60 | 45 | orb, amulet, circlet | magic only | 125 |
Preserver's | +1 to Defensive Auras Skills | 20 | 15 | any shield, auric shields, amulet, circlet | magic and rare | 125 |
Preserver's | +1 to Defensive Auras Skills | 50 | 42 | large charm | magic and rare | 125 |
Psychic | +2 to Shadow Disciplines Skills | 40 | 30 | hand to hand, amulet, helm, circlet | magic and rare | 125 |
Raging | +2 to Combat Masteries Skills | 40 | 30 | primal helm, weapon, amulet | magic and rare | 125 |
Resonant | +2 to Warcries Skills | 40 | 30 | primal helm, weapon, amulet | magic and rare | 125 |
Rose Branded | +3 to Combat Skills | 60 | 45 | scepter, sword, mace, any shield, auric shields, amulet | magic only | 125 |
Sensei's | +2 to Martial Arts Skills | 40 | 30 | hand to hand, amulet, gloves, circlet | magic and rare | 125 |
Shadow | +3 to Shadow Disciplines Skills | 60 | 45 | hand to hand, amulet, helm, circlet | magic only | 125 |
Shogukusha's | +1 to Martial Arts Skills | 20 | 15 | hand to hand, amulet, gloves, circlet | magic and rare | 125 |
Shogukusha's | +1 to Martial Arts Skills | 50 | 42 | large charm | magic and rare | 125 |
Sounding | +1 to Warcries Skills | 20 | 15 | primal helm, weapon, amulet | magic and rare | 125 |
Sounding | +1 to Warcries Skills | 50 | 42 | large charm | magic and rare | 125 |
Sparking | +1 to Lightning Skills | 20 | 15 | orb, amulet, circlet | magic and rare | 125 |
Sparking | +1 to Lightning Skills | 50 | 42 | large charm | magic and rare | 125 |
Spearmaiden's | +2 to Javelin and Spear Skills | 40 | 30 | spear, gloves | magic and rare | 125 |
Spiritual | +1 to Shapeshifting Skills | 20 | 15 | club, pelt, amulet, circlet | magic and rare | 125 |
Spiritual | +1 to Shapeshifting Skills | 50 | 42 | large charm | magic and rare | 125 |
Terra's | +2 to Elemental Skills | 40 | 30 | club, pelt, amulet, circlet | magic and rare | 125 |
Trainer's | +1 to Summoning Skills | 20 | 15 | club, pelt, amulet, circlet | magic and rare | 125 |
Trainer's | +1 to Summoning Skills | 50 | 42 | large charm | magic and rare | 125 |
Trickster's | +2 to Traps Skills | 40 | 30 | hand to hand, amulet, circlet | magic and rare | 125 |
Venomous | +3 to Poison and Bone Skills | 60 | 45 | wand, voodoo heads, amulet, knife, circlet | magic only | 125 |
Veteran's | +2 to Combat Skills | 40 | 30 | primal helm, weapon, helm | magic and rare | 125 |
Vodoun | +2 to Summoning Skills | 40 | 30 | wand, voodoo heads, amulet, circlet | magic and rare | 125 |
Volcanic | +3 to Fire Skills | 60 | 45 | orb, amulet, circlet | magic only | 125 |
Warder's | +2 to Defensive Auras Skills | 40 | 30 | any shield, auric shields, amulet, circlet | magic and rare | 125 |
Graverobber's Prefix - D2Runewizard