Overview of all body armor bases and runewords
body armor
Dusk Shroud
def: 361-467 (414)lvl: 49str: 77max socket: 4Wyrmhide
def: 364-470 (417)lvl: 50str: 84max socket: 4Scarab Husk
def: 369-474 (421.5)lvl: 51str: 95max socket: 4Wire Fleece
def: 375-481 (428)lvl: 53str: 111max socket: 4Diamond Mail
def: 383-489 (436)lvl: 54str: 131max socket: 4Loricated Mail
def: 390-496 (443)lvl: 55str: 149max socket: 4Great Hauberk
def: 395-501 (448)lvl: 56str: 118max socket: 4Boneweave
def: 399-505 (452)lvl: 47str: 158max socket: 4Balrog Skin
def: 410-517 (463.5)lvl: 57str: 165max socket: 4Archon Plate
def: 410-524 (467)lvl: 63str: 103max socket: 4Kraken Shell
def: 417-523 (470)lvl: 61str: 174max socket: 4Hellforge Plate
def: 421-530 (475.5)lvl: 59str: 196max socket: 4Lacquered Plate
def: 433-541 (487)lvl: 62str: 208max socket: 4Shadow Plate
def: 446-557 (501.5)lvl: 64str: 230max socket: 4Sacred Armor
def: 487-600 (543.5)lvl: 66str: 232max socket: 42 socket body armor runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Stealth | 2 sockets | body armor | 17 | ||
Smoke | 2 sockets | body armor | 37 | ||
Prudence | 2 sockets | body armor | 49 |
3 socket body armor runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Peace | 3 sockets | body armor | 29 | ||
Myth | 3 sockets | body armor | 33 | ||
Lionheart | 3 sockets | body armor | 41 | ||
Treachery | 3 sockets | body armor | 43 | ||
Wealth | 3 sockets | body armor | 43 | ||
Enlightenment | 3 sockets | body armor | 45 | ||
Bone | 3 sockets | body armor | 47 | ||
Duress | 3 sockets | body armor | 47 | ||
Gloom | 3 sockets | body armor | 47 | ||
Rain | 3 sockets | body armor | 49 | ||
Principle | 3 sockets | body armor | 53 | ||
Dragon | 3 sockets | body armor, shield | 61 | 20% Chance to Cast Level 18 Venom When Struck12% Chance To Cast Level 15 Hydra On StrikingLevel 14 Holy Fire Aura When Equipped+360 Defense+230 Defense Vs. Missile+3-5 To All Attributes (varies)+(0.375*Clvl) To Strength (Based on Character Level)+5% To Maximum Lightning Resist (lo)Damage Reduced by 7 (sol)ArmorIncrease Maximum Mana 5% (sur)Shields+50 To Mana (sur) | |
Enigma | 3 sockets | body armor | 65 | +2 To All Skills+45% Faster Run/Walk+1 To Teleport+750-775 Defense (varies)+(0.75*Clvl) To Strength (Based On Character Level)Increase Maximum Life 5% (jah)Damage Reduced By 8% (ber)+14 Life After Each Kill15% Damage Taken Goes To Mana (ith)(1*Clvl)% Better Chance of Getting Magic Items (Based On Character Level) |
4 socket body armor runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Stone | 4 sockets | body armor | 47 | ||
Fortitude | 4 sockets | weapon, body armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius (el)Weapons+9 To Minimum Damage (sol)+50 To Attack Rating (el)20% Deadly Strike (lo)Hit Causes Monster To Flee 25% (dol)Armor+15 Defense (el)Replenish Life +7 (dol)+5% To Maximum Lightning Resist (lo)Damage Reduced By 7 (sol) | |
Bramble | 4 sockets | body armor | 61 | Level 15-21 Thorns Aura When Equipped (varies)+50% Faster Hit Recovery+25-50% To Poison Skill Damage (varies)+300 DefenseIncrease Maximum Mana 5% (sur)Regenerate Mana 15% (eth)+5% To Maximum Cold Resist (ohm)Fire Resist +30% (ral)Poison Resist +100%+13 Life After Each KillLevel 13 Spirit of Barbs (33 Charges) | |
Chains of Honor | 4 sockets | body armor | 63 |